1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
in Arkansas | |||||||||||
![]() |
PLUS |
![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Arkansas Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Alma | Days Inn Alma | $10 per stay | none | ||||||||
Arkadelphia | Days Inn Arkadelphia | $7 per day | none | ||||||||
Batesville | Ramada Inn Batesville | none | none | ||||||||
Benton | Best Western Inn Benton | $5 per day | 25 lb max | ||||||||
Days Inn Benton | $5 per day | none | |||||||||
Bentonville | K TownePlace Suites by Marriott Bentonville | $75 per stay | none | ||||||||
Blytheville | Days Inn Blytheville | $6 per day | none | ||||||||
Hampton Inn-Blytheville | $10 per stay | none | |||||||||
Holiday Inn Blytheville | $25 per stay | none | |||||||||
Cabot | Days Inn Cabot | $5 per day | 25 lb smoking | ||||||||
Camden | Holiday Inn Express Camden | none | 25 lb msx | ||||||||
Clarksville | Best Western Sherwood Motor Inn Clarksville | none | none | ||||||||
Days Inn Clarksville | $6 per day | 20 lb max | |||||||||
Clinton | Best Western Hillside Inn Clinton | $8 per stay | none | ||||||||
Conway | Days Inn Conway | $20 per stay | none | ||||||||
Eureka Springs | Basin Park Hotel Eureka Springs | none | 25 lb max | ||||||||
Best Western Inn of the Ozarks Eureka Springs | none | none | |||||||||
Days Inn Eureka Springs | $15 per day | 30 lb max | |||||||||
Howard Johnson Express Inn Eureka Springs | $10 per day | small | |||||||||
Fayetteville | Best Western Windsor Suites Fayetteville | $10 per stay | 25 lb max | ||||||||
Days Inn Fayetteville | $15 per day | none | |||||||||
Red Roof Inn Fayetteville | none | 80 lb max | |||||||||
Sleep Inn Fayeteville | none | none | |||||||||
Forrest City | Best Western Colony Inn Forrest City | none | none | ||||||||
Holiday Inn Forrest City | none | medium | |||||||||
Fort Smith | Days Inn Ft Smith | $5 per day | none | ||||||||
K Residence Inn by Marriott - Fort Smith | $75 per stay | none | |||||||||
Hope | Holiday Inn Express Hope | none | none | ||||||||
Hot Springs | Clarion Resort on the Lake Hot Springs | $10 per day | 40 lb max | ||||||||
Knights Inn Hot Springs | $10 per day | none | |||||||||
Jonesboro | Holiday Inn Express Jonesboro | none | 20 lb max | ||||||||
Super 8 Motel Jonesboro | $10 one time | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Little Rock | Embassy Suites-Little Rock | none | 25 lb kennel | ||||||||
K Extended StayAmerica Little Rock - West | $25prday$75max | no aggress breed | |||||||||
Holiday Inn Airport East Little Rock | none | none | |||||||||
La Quinta Inn Little Rock-Otter Creek Area | none | 30 lb max | |||||||||
La Quinta Inn Little Rock-Medical Center Area | none | small | |||||||||
La Quinta Inn Little Rock-North | none | 50 lb max | |||||||||
La Quinta Inn Little Rock-West | none | 20 lb max | |||||||||
K Residence Inn by Marriott - Little Rock | $75 per stay | none | |||||||||
K StudioPLUS Deluxe Studios-Little Rock-West | $75 per stay | none | |||||||||
Lonoke | Days Inn Lonoke | $5 per day | none | ||||||||
Marion | Best Western Regency Motor Inn Marion | none | small | ||||||||
Mcgehee | Best Western Mcgehee | $25 per day | 20 lb max smoke | ||||||||
Mountain Home | Ramada Inn Mountain Home | $8 per day | none | ||||||||
Newport | Days Inn Newport | $10 per stay | none | ||||||||
North Little Rock | Days Inn North Little Rock | $10 per day | 20 lb max | ||||||||
Red Roof Inn North Little Rock | none | 55 lb max | |||||||||
K Residence Inn by Marriott - North Little Rock | $75 per stay | 30 lb max | |||||||||
Pine Bluff | La Quinta Inn-Pine Bluff | none | small | ||||||||
Holiday Inn Express & Suites Pine Bluff | $25 per stay | 25 lb smoking | |||||||||
Rogers | Embassy Suites - Rogers | $200 refundable | 50 lb max | ||||||||
K Residence Inn by Marriott - Rogers | $75 per stay | none | |||||||||
Searcy | Hampton Inn-Searcy | $25 per day | 20 lb max | ||||||||
SouthLakeVillage | Ramada Limited South Lake Village | none | none | ||||||||
Springdale | K Extended StayAmerica - Springdale | $25prday$75max | none | ||||||||
Hampton Inn & Suites-Springdale | $25 refundable | 30 lb smoking | |||||||||
Holiday Inn 71 Freeway Springdale | none | 40 lb max | |||||||||
K Residence Inn by Marriott - Springdale | $75 per stay | none | |||||||||
Stuttgart | Best Western Duck Inn Stuttgart | none | Kennel | ||||||||
Texarkana | Quality Inn Texarkana | $25 per stay | 25 lb max | ||||||||
Van Buren | Comfort Inn Van Buren | $15 per stay | 25 lb max | ||||||||
West Memphis | Best Western West Memphis Inn | none | small | ||||||||
Econo Lodge West Memphis | $5 per day | small | |||||||||
Red Roof Inn West Memphis | none | 40 lb max | |||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |